Project Details
Project Details | The Botany at Dairy Farm |
Location | Dairy Farm - Bukit Panjang |
District | 23 |
Developer | Sim Lian Group |
Plot Ratio | 2.1 |
Site Area | Approximately 168,597.28 sqft / 15,663.2 sqm |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | Dairy Farm Walk |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK16-02800V |
Site Use | Residential Apartments |
Tenure | 99 years commencing from 11 March 2022 |
Total No. of Units | 368 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for The Botany at Dairy Farm may be subjected to change without prior notice)
Book An Appointment to view The Botany at Dairy Farm ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Botany at Dairy Farm Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.