The Botany at Dairy Farm Project Details
The Botany at Dairy Farm Details Table
Project Details | The Botany at Dairy Farm |
Location | Dairy Farm - Bukit Panjang |
District | 23 |
Developer | Sim Lian JV (Dairy Farm) Pte. Ltd. |
Plot Ratio | 2.1 |
Site Area | Approximately 168,597.28 sqft / 15,663.2 sqm |
Planning Region | Outside Central Region |
Project Account No. | DBS Bank Ltd. for Project A/C No. 003-700158-9 for SIM LIAN JV (DAIRY FARM) PTE. LTD. |
Architect | M.A.N Architects LLP |
Landscape Architect | Ecoplan Asia Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
Main Contractor | Sim Lian Construction Co (Pte) Ltd |
Address | Dairy Farm Walk |
No. of Storeys | 5 blocks of 9/13/14/15-storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK16-02800V |
Site Use | Residential Apartments |
Tenure | 99 years leasehold w.e.f 8 June 2022 |
Total No. of Units | 386 residential units |
No. of Car Park Lots | 386 Basement carpark lots including 4 lots equipped with electric vehicle (EV) charging points; and 5 Handicapped parking lots |
Expected Date of TOP | 31 December 2027 |
Expected Date of Legal Completion | 31 December 2030 |
Security | 24 Hours Security Guard |
(Project details for The Botany at Dairy Farm may be subjected to change without prior notice)
Book An Appointment to view The Botany at Dairy Farm ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Botany at Dairy Farm Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.